Published specifications
| Cooling capacity | 4,020 BTU/h |
|---|---|
| Nominal label | 1/2 HP |
| Electrical input | 510 W |
| Flow requirement | 800–1600 GPH |
| Connections | 1/2 in, 3/4 in, 1 in |
| Environment | Indoor only |
| Manufacturer volume reference | 90-172 gal |
Source-linked chiller record used by the Cold Plunge System Designer.
| Cooling capacity | 4,020 BTU/h |
|---|---|
| Nominal label | 1/2 HP |
| Electrical input | 510 W |
| Flow requirement | 800–1600 GPH |
| Connections | 1/2 in, 3/4 in, 1 in |
| Environment | Indoor only |
| Manufacturer volume reference | 90-172 gal |
The 800 GPH minimum makes 1-inch plumbing and a properly sized pump especially important.
Capacity basis: Manufacturer publishes 4,020 BTU/h and 800-1,600 GPH flow range.
The engine applies a low-temperature/high-ambient capacity band rather than assuming the nameplate BTU remains exact under every condition. Internal chiller pressure drop is also represented as a range, so a hydraulic PASS is only strong when it survives that uncertainty.
Test this chiller in a system