Published specifications
| Cooling capacity | 10,050 BTU/h |
|---|---|
| Nominal label | 1 HP |
| Electrical input | 1100 W |
| Flow requirement | 1320–3900 GPH |
| Connections | 1 in, 1-1/4 in |
| Environment | Indoor only |
| Manufacturer volume reference | 80-250 gal |
Source-linked chiller record used by the Cold Plunge System Designer.
| Cooling capacity | 10,050 BTU/h |
|---|---|
| Nominal label | 1 HP |
| Electrical input | 1100 W |
| Flow requirement | 1320–3900 GPH |
| Connections | 1 in, 1-1/4 in |
| Environment | Indoor only |
| Manufacturer volume reference | 80-250 gal |
High thermal capacity, but it also demands high actual system flow after hose, fittings and filter losses.
Capacity basis: Manufacturer publishes 10,050 BTU/h and 1,320-3,900 GPH flow range.
The engine applies a low-temperature/high-ambient capacity band rather than assuming the nameplate BTU remains exact under every condition. Internal chiller pressure drop is also represented as a range, so a hydraulic PASS is only strong when it survives that uncertainty.
Test this chiller in a system