| Preset | Modeled ΔP | Confidence | Notes |
|---|---|---|---|
| No filter / validation only | 0–0 psi @ 10 GPM planning range | A | Not a recommendation for sanitation; use only to understand hydraulic effect. |
| 10 in Big Blue + 5 micron sediment cartridge | 0.8–2.0 psi @ 10 GPM planning range | B+ | Range combines published low housing loss with cartridge initial pressure-drop allowance. |
| Standard 10 in whole-house filter | 1.0–2.5 psi @ 10 GPM planning range | B- | Generic range for planning. Replace with measured/manufacturer curve if your exact filter is known. |
| 20 in Big Blue high-flow sediment | 0.6–1.5 psi @ 10 GPM planning range | B | Planning range for a larger housing/cartridge assembly. |
| Dual-stage sediment + carbon | 1.8–4.0 psi @ 10 GPM planning range | C+ | Intentionally conservative because cartridge combinations vary widely. |
| Unknown / not listed | 1.5–4.0 psi @ 10 GPM planning range | C | Use a conservative range until a pressure-drop curve or measurement is available. |
Important: these presets are hydraulic planning ranges, not sanitation recommendations. Water treatment depends on the exact filter, cartridge, UV/ozone setup, usage and maintenance.
Test filter restriction